Bachelor of Pharmacy (B Pharm)

Bachelor of Pharmacy (B Pharm)


Duration : 4 Years

Eligibility : 10+2 (PCM/B)

Currently the Pharmacy Education in India has undergone tremendous changes to meet the requirements Of pharmaceutical industries and community health practice at large. A Bachelor of Pharmacy (B. Pharm) is an undergraduate academic degree programme in the field Of Pharmacy. The degree is the basic prerequisite for registration to practice as a pharmacist in many countries. The course enables the students to understand the properties and impacts of medicines, as well as the skills required to counsel the patients regarding the safe use of medicines.

B. Pharm graduates can build their career as in several areas. They can play the roles as Industrial Pharmacist (Manufacturing, Quality Control, Quality Assurance, Packaging departments); Hospital & Community Pharmacist (Dispensing the medicines and counselling the patients); Marketing, Sales & Distribution Executives (Detailing to doctors and bulk distribution of medicines); Academic Pharmacist (training Diploma in Pharmacy students); Medical underwriter; Drug Safety Associates and Drug Inspector.

A B. Pharm graduate can pursue Post-graduation studies in various disciplines like Pharmaceutics, Pharmacognosy , Pha rmacology, Pharmaceutical Chemistry, Pharmaceutical Analysis etc. and establish the career in Academics, Research and regulatory affairs.

Share :

Semester I

Code Name of the course Internal Assessment End SemesterExams Total Marks
Continuous Mode Sessional Exams Total Marks Duration
Marks Duration
BPJOIT Human Anatomy andPhysiologyI-Theory 10 15 1 Hr 25 75 3 Hrs 100
BP102T PharmaceuticalAnalysisI
-Theory
10 15 1 Hr 25 75 3 Hrs 100
BP103T PharmaceuticsI-Theory 10 15 1 Hr 25 75 3 Hrs 100
BP104T PharmaceuticalInorganicChemistry-Theory 10 15 1 Hr 25 75 3 Hrs 100
BP105T Communicationskills-Theory* 5 10 1 Hr 15 35 1.5 Hrs 50
BP106RBTBP106RMT Remedial                      Biology/Mathematics-Theory* 5 10 1Hr 15 35 1.5 Hrs 50
BP107P Human Anatomy andPhysiology-Practical 5 10 4 Hrs 15 35 4 Hrs 50
BP108P PharmaceuticalAnalysisI
-Practical
5 10 4 Hrs 15 35 4 Hrs 50
BP109P Pharmaceutics       I-
Practical
5 JO 4 Hrs 15 35 4 Hrs 50
BPllOP PharmaceuticalInorganicChernishy-Practical 5 10 4 Hrs 15 35 4 Hrs 50
BP11lP Communicationskills-Practical* 5 5 2 Hrs 10 15 2 Hrs 25
BPI12RBP Remedial Biology-
Practical*
5 5 2 Hrs 10 15 2 Hrs 25
Total 75$/80# 125$/130# 24$/26#Hrs 200$/210# 525$/540# 33$/35#Hrs 725$/750#

Semester II

  Code  Name of the course InternalAssessment End Semester Exams  Total Marks
Continuous Mode Sessional Exams Total Marks Duration
Marks Duration
BP201T Human Anatomy andPhysiologyII-Theory 10 15 1 Hr 25 75 3Hrs 100
BP202T Pharmaceutical OrganicChemistryI-Theory 10 15 1 Hr 25 75 3Hrs 100
BP203T Biochemistry-Theory 10 15 1 Hr 25 75 3Hrs 100
BP204T Pathophysiology-Theory 10 15 1 Hr 25 75 3Hrs 100
BP205T ComputerApplicationsinPharmacy -Theory* 10 15 1 Hr 25 50 2Hrs 75
BP206T Environmentalsciences-Theory* 10 15 1 Hr 25 50 2Hrs 75
BP207P Human  Anatomy  andPhysiology11-Practical 5 10 4 Hrs 15 35 4Hrs 50
BP208P Pharmaceutical  OrganicChemistry1-Practical 5 10 4 Hrs 15 35 4Hrs 50
BP209P Biochemistry -Practical 5 10 4 Hrs 15 35 4Hrs 50
BP210P ComputerApplicationsinPharmacy -Practical* 5 5 2 Hrs 10 15 2Hrs 25
Total 80 125 20Hrs 205 525 30Hrs 725

Semester III

 Code  Name of the course Internal Assessment End Semester Exams  TotalMarks
Continuous Mode Sessional Exams Total  Marks  Duration
Marks Duration
   
BP301T Pharmaceutical OrganicChemistryII-Theory 10 15 1 Hr 25 75 3Hrs 100
BP302T PhysicalPharmaceuticsI-Theory 10 15 1 Hr 25 75 3Hrs 100
BP303T Pharmaceutical Microbiology
-Theory
10 15 1 Hr 25 75 3Hrs 100
BP304T PharmaceuticalEngineering-Theory 10 15 1 Hr 25 75 3Hrs 100
BP305P Pharmaceutical                                    OrganicChemistry11-Practical 5 10 4 Hr 15 35 4Hrs 50
BP306P Physical PharmaceuticsI -Practical 5 10 4 Hr 15 35 4Hrs 50
BP307P Pharmaceutical Microbiology
-Practical
5 10 4 Hr 15 35 4Hrs 50
BP308P PharmaceuticalEngineering-Practical 5 10 4 Hr 15 35 4Hrs 50
Total 60 100 20Hrs 205 525 30Hrs 725

Semester IV

 Code  Name of thecourse Internal Assessment End Semester Exams  Total Marks
Continuous Mode Sessional Exams  Total  Marks  Duration
Marks Duration
BP401T Pharmaceutical OrganicChemistryIII-Theory 10 15 1 Hr 25 75 3Hrs 100
BP402T Medicinal ChemistryI -Theory 10 15 1 Hr 25 75 3Hrs 100
BP403T Physical PharmaceuticsII-Theory 10 15 1 Hr 25 75 3Hrs 100
BP404T PharmacologyI-Theory 10 15 1 Hr 25 75 3 Hrs 100
BP405T PharmacognosyI-Theory 10 15 1 Hr 25 75 3Hrs 100
BP406P Medicinal ChemistryI -Practical 5 10 4 Hrs 15 35 4Hrs 50
BP407P Physical PharmaceuticsII -Practical 5 10 4 Hrs 15 35 4Hrs 50
BP408P PharmacologyI-Practical 5 10 4 Hrs 15 35 4Hrs 50
BP409P PharmacognosyI -Practical 5 IO 4 Hrs
-
15 35 4Hrs 50
    Total 70 115 21 Hrs 185 515 31 Hrs 700

Semester V

  Code   Name of the course Internal Assessment EndSemester
-     Exams
 TotalMarks
   
Continuous Mode Sessional Exams  Total  Marks  Duration
Marks Duration
BP501T Medicinal  Chemistry II -Theory 10 15 lHr 25 75 3Hrs 100
BP502T Industrial Pharmacy I-Theory 10 15 1Hr 25 75 3Hrs 100
BP503T Phamacology II-Theory 10 15 1Hr 25 75 3Hrs 100
BP504T Phannacognosy II-Theory 10 15 1Hr 25 75 3Hrs 100
BP505T Phannaceutical Jurisprudence Theory 10 15 1Hr 25 75 3Hrs 100
BP506P Industrial Pharmacy Practical 5 10 4Hr 15 35 4Hrs 50
BP507P Pharmacology II-Practical 5 10 4Hr 15 35 4Hrs 50
BP508P Pharmacognosy II-Practical 5 10 4Hr 15 35 4Hrs 50
Total 65 105 17Hrs 170 480 27Hrs 650

Semester VI

Code Name of the course InternalAssessment End Semester Exams Total Marks
Continuous Mode Sessional Exams Total Marks Duration
Marks Duration
BP601T Medicinal Chemistry III-Theory 10 15 1 Hr 25 75 3 Hrs 100
BP602T Pharmacology III-Theory 10 15 1 Hr 25 75 3 Hrs 100
BP603T Herbal Drug Technology-Theory 10 15 1 Hr 25 75 3 Hrs 100
BP604T Biopharmaceutics and Pharmacokinetics Theory 10 15 1 Hr 25 75 3 Hrs 100
BP605T Pharmaceutical Biotechnology Theory 10 15 1 Hr 25 75 3 Hrs 100
BP606T QualityAssurance-Theory 10 15 1 Hr 25 75 3 Hrs 100
BP607P Medicinalchemistry III- Practical 5 10 4 Hrs 15 35 4 Hrs 50
BP608P Pharmacology III-Practical 5 10 4 Hrs 15 35 4 Hrs 50
BP609P Herbal DrugTechnology-Practical 5 10 4 Hrs 15 35 4 Hrs 50
Total 75 120 18 Hrs
-
195 555 30 Hrs 750

Fees

Total Semester 4 Years ( 8 Sems)
Admission Fee 60,000
June-23 55,000
December -23 55,000
June -24 55,000
Decemeber-24 55,000
June -25 55,000
Decemeber -25 55,000
June -26 55,000
Decemeber -26 55,000
Developmental Fees 20,000
Total Course Fee 5,20,000
Security Deposit * 10,000