Masters in Hospital Administration
Duration : 2 Years
Eligibility : Degree in any discipline
Programme Highlights
Master in Hospital Administration (MHA) is a 2 year professional master level degree accredited to students after completing a course of study in hospital administration. The job description includes the management of hospitals and other hospital organizations, public & Govt. sectors.
Eligibility
Candidates should have completed 3 years of Graduate in any discipline which includes Science, Commerce, Arts succesfully or candidates should possess four year Graduate Degree in Paramedical sciences, medicine or other four year program such as Vetinery science, Pharmacy, Agriculture, Law and Engineering.
Duration of Course
The duration of the programme of Master in Hospital Adminstatration is 2 years which is divided into 4 semester of 6 months each.
Share :
Semester I
SI.No. | Sub-Code | Subject | HoursperWeek | Credit | Marks | |||
L | T | p | c | CE | ESE | |||
1 | MHA212101 | HospitalOrganizationandManagementTheory | 3 | 0 | 0 | 3 | 30 | 70 |
2 | MHA212102 | HealthcareServicesanditsApplication | 3 | 0 | 0 | 3 | 30 | 70 |
3 | MHA212103 | HospitalAccountingSystem | 3 | 0 | 0 | 3 | 30 | 70 |
4 | MHA212104 | Biostatistics | 3 | 0 | 0 | 3 | 30 | 70 |
5 | MHA212105 | LegalandMedicalIssuesinHospital | 3 | 0 | 0 | . 3 | 30 | 70 |
6 | MHA212106 | PrinciplesofMarketing | 3 | 0 | 0 | 3 | 30 | 70 |
7 | MHA212107 | ComputerandITforHospitals | 1 | 0 | 2 | 2 | 30 | 70 |
Total | 19 | 0 | 2 | 20 | 210 | 490 | ||
Total Contact Hours per week: 21 |
||||||||
Total Credits: 20 |
Semester II
SI.No. | Sub-Code | Subject | Hours per Week | Credit | Marks | ||||
L | T | p | c | CE | ESE | ||||
1 | MHA212201 |
HealthEconomics
|
3 | 0 | 0 | 3 | 30 | 70 | |
2 | MHA212202 |
HospitalFinancialManagement
|
3 | 0 | 0 | 3 | 30 | 70 | |
3 | MHA212203 |
OperationsResearchandResearchMethodologyinHospitals
|
3 | 0 | 0 | 3 | 30 | 70 | |
4 | MHA212204 |
StrategicManagementinHealthcare
|
3 | 0 | 0 | 3 | 30 | 70 | |
5 | MHA212205 |
InventoryControlandPurchaseManagementinHealthcare
|
3 | 0 | 0 | 3 | 30 | 70 | |
6 | MHA212206 |
ManagementofHospitalServices
|
3 | 0 | 0 | 3 | 30 | 70 | |
7 | MHA212221 |
SummerTraining
|
- | - | - | PP/NP | 50 | 0 | |
Total | 18 | 0 | 0 | 18 | 230 | 420 | |||
Total Contact Hours per week: 18 | |||||||||
Total Credits: | 18 |
Semester III
SI.No. | Sub-Code | Subject | Hours per Week | Credit | Marks | |||
L | T | P | C | CE | ESE | |||
1 | MHA212301 | PatientCareManagement | 3 | 0 | 0 | 3 | 30 | 70 |
2 | MHA212302 | TotalQualityManagement | 3 | 0 | 0 | 3 | 30 | 70 |
3 | MHA212303 | HumanResourceManagement | 3 | 0 | 0 | 3 | 30 | 70 |
4 | MHA212304 | HospitalPlanning | 3 | 0 | 0 | 3 | 30 | 70 |
5 | MHA212305 | HospitalEquipmentManagement | 3 | 0 | 0 | 3 | 30 | 70 |
6 | MHA212306 | HospitalInformationSystems | 3 | 0 | 0 | 3 | 30 | 70 |
Total | 18 | 0 | 0 | 18 | 180 | 420 | ||
Total Contact Hours per week:18 | ||||||||
Total Credits: 18 |
Semester IV
SI.No. | Sub-Code | Subject | Hours per Week | Credit | Marks | |||
L | T | P | C | CE | ESE | |||
1 | MHA212401 | BiomedicalWasteManagementandEnvironmentalHealth | 3 | 0 | 0 | 3 | 30 | 70 |
2 | MHA212402 | EntrepreneurshipandConsultancyManagement | 3 | 0 | 0 | 3 | 30 | 70 |
3 | MHA212403 | HealthInsuranceandMedicalTourism | 3 | 0 | 0 | 3 | 30 | 70 |
4 | MHA2124El | ElectivePaper: MedicalRecordsManagement | 3 | 0 | 0 | 3 | 30 | 70 |
5 | MHA212421 | Dissertation and Viva | 0 | 0 | 16 | 8 | 30 | 70 |
6 | MHA212422 | Internship | - | - | - | 4 | - | 100 |
Total | 12 | 0 | 16 | 24 | 150 | 450 | ||
Total Contact Hours per week:28 | ||||||||
Total Credits: 24 |
Fees
Total Installment | 4 |
Admission Fee | 30,000 |
1st Semester | 40,000 |
2nd Semester | 40,000 |
3rd Semester | 40,000 |
4th Semester | 40,000 |
Developmental Fees | 15,000 |
Total Course Fee | 2,05,000 |
Security Deposit * | 10,000 |